Home › Drill size chart › B drill
B drill bit size
B drill = .2380 in = 6.04 mm. Closest metric drill: 6 mm.
Nearby drill sizes
| Drill | Type | Inch | mm | Difference |
|---|---|---|---|---|
| #2 | number | .2210 in | 5.613 | -17.0 thou |
| #1 | number | .2280 in | 5.791 | -10.0 thou |
| A | letter | .2340 in | 5.944 | -4.0 thou |
| 15/64 | fraction | .2344 in | 5.953 | -3.6 thou |
| B | letter | .2380 in | 6.045 | 0.0 thou |
| C | letter | .2420 in | 6.147 | 4.0 thou |
| D | letter | .2460 in | 6.248 | 8.0 thou |
| E | letter | .2500 in | 6.350 | 12.0 thou |
| 1/4 | fraction | .2500 in | 6.350 | 12.0 thou |
1 thou = 0.001 in = 0.0254 mm. Drills a few thou apart are usually interchangeable for clearance holes, but not for tap drills or reamer pilots.